Bitcoin and Decentralised Finance
Term 1, 2025
This website supports the teaching of FINS3647/5547. For enquiries, contact the course coordinator via email or Moodle.
Trading Game
An extension component to Practical Task #2. Top accumulators of $AUD and sepoliaETH will be handsomely rewarded with possible extra marks.
Network Status
Sepolia testnet may experience congestion. Check status →
Token Details
Qualification Rules
The wallet must be registered with your zID via finscrypto.xyz/faucet
Native transfers of sepoliaETH may only be sourced from:
Students are not eligible to receive transfers of $AUD from any address other than course deployed contracts and Uniswap AMM pools. Direct transfers from other wallets will disqualify you from the contest.
Official Smart Contracts
Contract Name | Network | Address |
---|---|---|
The Australian Dollar Token | Sepolia | 0x463fb18DA2236216dD2C403aFCA406C73B7f4fb00x463f...f4fb0 |
UniswapV3 0.30% Fee Liquidity Pool (WETH/AUD) | Sepolia | 0xC6640fd204C79563b49587e5EF22E4B74697f4610xC664...7f461 |
Wave Contract | Sepolia | 0x3c871C0973A57cB898eC7B092D5A648fE4f9df9C0x3c87...9df9C |
Lotto Pollo Contract | Sepolia | 0x61B9A37305f52Dc91ECC8110AbbF37a9756D3b310x61B9...D3b31 |
AUD Vault Contract | Sepolia | 0xFB16470D18546E34e3028d023a36F51A7338985D0xFB16...8985D |
CoinFlipCasino Contract | Sepolia | 0x236e2b836dAD5C3a8960aDAC541e06f7b81B79F50x236e...B79F5 |
Disclaimer
The trading game is a fun and educational activity that is not intended to be a real trading platform. The tokens used in the game have no real-world value and are not to be traded on any real-world exchanges. The leaderboard is for entertainment purposes only and does not reflect any real-world trading performance.